This professional Italian quality ice maker for bars will allow you to always have the amount of ice you need for your drinks on hand.
This ice maker is ideal for your bar because:
Refrigerant gas R 404a.
Electromechanical components that facilitate maintenance and repair operations.
1 year on spare parts.
Dimensions (L x W x H) (cm/in) | - |
Container Capacity (Kg/Lbs) | - |
Production In 24h (Kg/Lbs) | 300 |
Net Weight (Kg/Lbs) | 137 + Bin |
Weight With Packaging (Kg/Lbs) | 154 + Bin |
Cube Weight (gr) | 18 |
Dimensions with Packaging (L x W x H) (cm) | 131 x 64 x 101 |
Condensation | Air (Water on request) |
Electricity Consumption (w/h) | 2700 |
Water Consumption (Lt/h - UkGal/h) | - |
Power Supply (V-P Hz) | 230 / 1 / 50 |
Refrigerant Gas | R404A |
Manuale Fabbricatore di Ghiaccio Modulabile Cubetto Pieno | Download |
Scheda Tecnica CHGPN165A - CHGPN300A | Download |
CODE | Product | Price | |
---|---|---|---|
CHGP300A |
Commercial Ice Machine for Bars 300 kg No Bin Dimensions (W x D x H) (cm): 125,5 x 59,5 x 86 Weight (Kg): 148 |
€ 3.547, 00 (+ IVA € 780,34) |
|
CHGP300A + CHCG400 |
Commercial Ice Machine for Bars 300 kg Bin 400 Kg Dimensions (W x D x H) (cm): 123,5 x 87,3 x 213 Weight (Kg): 221 |
€ 5.467, 00 (+ IVA € 1.202,74) |